Alliance
Alliance for the Separation of School?&?State
1071 N. Fulton St.
Fresno, CA 93728

Outside
US/Canada


Armed Forces:
????Africa
????Americas
????Canada
????Europe
????Middle East
????Pacific
American Samoa
Fed. States
????of Micronesia

Guam
Marshall Islands
Northern
????Mariana Islands

Palau
Puerto Rico
Virgin Islands

UNITED STATES
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Dist. Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

CANADA
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland
NW Territories
Nunavut
Nova Scotia
Ontario
Prince Edward Is.
Quebec
Saskatchewan
Yukon

HOME DONATIONS STATE
RANKINGS
HOW YOU
CAN HELP
CONTACT
US

State Rankings of Signatories

State Population Number of
Signatories
Signatories
per Million
Alaska 634892 186 292.96
New Hampshire 1259181 313 248.57
Minnesota 4972294 1183 237.92
Utah 2269789 489 215.44
Wyoming 494423 103 208.32
Idaho 1321006 261 197.58
Oregon 3472867 649 186.88
Colorado 4417714 721 163.21
Vermont 613090 100 163.11
Montana 904433 139 153.69
Washington 5987973 916 152.97
Dist. Of Columbia 571822 82 143.40
California 34501130 4768 138.20
Nevada 2106074 289 137.22
Georgia 8383915 1119 133.47
Maine 1286670 157 122.02
Virginia 7187734 870 121.04
Delaware 796165 93 116.81
South Carolina 4063011 472 116.17
Hawaii 1224398 139 113.53
South Dakota 756600 82 108.38
Texas 21325018 2256 105.79
Tennessee 5740021 595 103.66
Missouri 5629707 568 100.89
Kansas 2694641 270 100.20
Arkansas 2692090 267 99.18
Arizona 5307331 520 97.98
Wisconsin 5401906 525 97.19
Oklahoma 3460097 332 95.95
New Mexico 1829146 172 94.03
Maryland 5375156 465 86.51
Indiana 6114745 528 86.35
Pennsylvania 12287150 1053 85.70
North Carolina 8186268 700 85.51
Ohio 11373541 969 85.20
Alabama 4464356 379 84.89
North Dakota 634448 53 83.54
Michigan 9990817 802 80.27
Kentucky 4065556 325 79.94
Nebraska 1713235 135 78.80
Florida 16396515 1258 76.72
Connecticut 3425074 253 73.87
Massachusetts 6379304 437 68.50
Iowa 2923179 192 65.68
Rhode Island 1058920 64 60.44
Illinois 12482301 747 59.84
West Virginia 1801916 101 56.05
Mississippi 2858029 143 50.03
New Jersey 8484431 418 49.27
New York 19011378 916 48.18
Louisiana 4465430 207 46.36
Totals 284796887 28781 101.1

[top]